<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate Cubed &#187; Original</title>
	<atom:link href="http://chocolatecubed.com/category/original/feed/" rel="self" type="application/rss+xml" />
	<link>http://chocolatecubed.com</link>
	<description>Pastry recipes and baking tips from a group of trained pastry professionals.</description>
	<lastBuildDate>Tue, 13 Jan 2009 06:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Innovation Creates Jobs</title>
		<link>http://chocolatecubed.com/2009/original/innovation-creates-jobs/</link>
		<comments>http://chocolatecubed.com/2009/original/innovation-creates-jobs/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:08:48 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=91</guid>
		<description><![CDATA[This morning&#8217;s NYTimes business section had an article by Janet Rae-Dupree about the people and companies trying to get tax credits for innovation, because innovation creates jobs.  I wholeheartedly agree and want to mention a couple of examples.  Yahoo!, Google, Intel, Apple and Pfizer are just a few of the many examples of companies that [...]]]></description>
			<content:encoded><![CDATA[<p>This morning&#8217;s NYTimes business section had an <a href="http://www.nytimes.com/2009/01/04/business/04unboxed.html?partner=permalink&amp;exprod=permalink">article by Janet Rae-Dupree </a>about the people and companies trying to get tax credits for innovation, because innovation creates jobs.  I wholeheartedly agree and want to mention a couple of examples.  Yahoo!, Google, Intel, Apple and Pfizer are just a few of the many examples of companies that created hundreds of thousands of jobs by innovating.  Google&#8217;s success generated almost 20,000 jobs according to <a href="http://wiki.answers.com/Q/How_many_people_work_for_google">WikiHow</a> and that is not including all the peripheral Google-related jobs.  The <a href="http://en.wikipedia.org/wiki/Search_engine_marketing">SEM</a> business took a whole new twist when Google launched adwords and its auction model.  <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a> is now a full-time job for many people and that is because search engines now drive businesses.  </p>
<p>Joseph Stiglitz was quoted in the article as saying all our bailouts are focusing on the past, not the future.  Will throwing money at corporations for innovation work?  or should the government be investing in small businesses?  I am not sure either will work effectively.  This is a little farfetched, but what about making all college graduates publish at least 1 academic paper before graduating?  This would show them the power of creating new ideas and the validity of peer review.  I am not sure it would create jobs, but it would certainly make our society one of thinkers and creators, two ingredients for innovation.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2009/original/innovation-creates-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Marketer&#8217;s Worst Nightmare:  Setting Expectations too High</title>
		<link>http://chocolatecubed.com/2009/original/a-marketers-worst-nightmare-setting-expectations-too-high/</link>
		<comments>http://chocolatecubed.com/2009/original/a-marketers-worst-nightmare-setting-expectations-too-high/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:26:23 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=83</guid>
		<description><![CDATA[Since President-Elect Obama was voted into office in November, I have seen people counting the days till January 20th, 2009, Inauguration Day.  There is a hope that on the 20th the world will change.  The economy will be better.  U.S. relations with the world powers will be better.  Everything will be better because President G [...]]]></description>
			<content:encoded><![CDATA[<p>Since President-Elect Obama was voted into office in November, I have seen people counting the days till January 20th, 2009, <a href="http://www.pic2009.org/pages/schedule/">Inauguration Day</a>.  There is a hope that on the 20th the world will change.  The economy will be better.  U.S. relations with the world powers will be better.  Everything will be better because President G W Bush will be out of office.  This  seems ludicrous to me.  Is this a result of the marketing genius that got Obama elected?  Is &#8220;Change We Can Believe In&#8221; going to be a let down?  I am hopeful that Obama will change the way government operates, but it cannot happen within the first 100 days.  </p>
<p>This got me thinking about marketing an unproven product.  Setting expectations too high could cause a huge backlash that could ruin a company or product.  Nowadays with <a href="http://twitter.com">twitter</a> and ratings sites like <a href="http://yelp.com">yelp</a>, a set of unhappy customers all responding to good marketing is hard to bounce back from.  Any tips to manage those expectations from the start without losing market share?  What about ways of fixing a fiasco?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2009/original/a-marketers-worst-nightmare-setting-expectations-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placing Bets on What&#8217;s to Come in 2009</title>
		<link>http://chocolatecubed.com/2008/original/placing-bets-on-whats-to-come-in-2009/</link>
		<comments>http://chocolatecubed.com/2008/original/placing-bets-on-whats-to-come-in-2009/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:41:52 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=85</guid>
		<description><![CDATA[As 2008 comes to a close everyone is talking about what is next.  What is going to define 2009?  Is it going to be a new widget?  a new phone? Will Apple come out with a new device that is all the rage?  Will Dell win back its share of the laptop market?  Is Obama [...]]]></description>
			<content:encoded><![CDATA[<p>As 2008 comes to a close everyone is talking about what is next.  What is going to define 2009?  Is it going to be a new widget?  a new phone? Will Apple come out with a new device that is all the rage?  Will Dell win back its share of the laptop market?  Is Obama going to change the world?  The fact that everyone is talking about it and is excited about something new is exciting in and of itself.  To me, this means our creativity is firing and innovation is abound. </p>
<p>As a marketer, I read David Mullen&#8217;s <a href="http://davidwmullen.com/2008/12/30/five-pr-trend-predictions-for-2009/">5 PR Predictions</a> and think he has some great points.  I want to focus on his point about measuring people.  I agree with David that we will start measuring people instead of impressions, but I think it will go a lot further than that.  I don&#8217;t think the economy is turning around so quickly, which will cause companies to be very &#8220;bottom line centric&#8221;.  Companies will want to show how their investment in Web 2.0 has paid off and that will mean qualifying the active users/visitors.  It will mean developing ways to report how effective social networking tools are, like managing a twitter account.  Yes, twitter allows the company to talk to it&#8217;s customers one-to-one, but did that person buy something?  Did they click on an ad?  Did they refer someone?  How long did the cycle take? </p>
<p>I think 2009 is going to be the year of the number crunchers and web analysts.  Maybe it is time to take a statistics refresher course.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/placing-bets-on-whats-to-come-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Recovery</title>
		<link>http://chocolatecubed.com/2008/original/the-road-to-recovery/</link>
		<comments>http://chocolatecubed.com/2008/original/the-road-to-recovery/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 20:41:31 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new frontier]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=80</guid>
		<description><![CDATA[Bob Herbert wrote an interesting op-ed piece this morning in the NY Times titled &#8220;Stop Being Stupid&#8220;.  Bob credits Madoff for saying that he paid investors with &#8220;money that wasn&#8217;t there&#8221;.  The piece ends by saying that we need to go into serious debt to jump start our economy and that we need to start [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Herbert wrote an interesting op-ed piece this morning in the NY Times titled &#8220;<a href="http://www.nytimes.com/2008/12/27/opinion/27herbert.html?partner=permalink&amp;exprod=permalink">Stop Being Stupid</a>&#8220;.  Bob credits Madoff for saying that he paid investors with &#8220;money that wasn&#8217;t there&#8221;.  The piece ends by saying that we need to go into serious debt to jump start our economy and that we need to start investing in world-class infrastructure.  </p>
<p>I completely agree that the U.S. and the American people need to start watching the dollars they spend and stop spending money that isn&#8217;t there. I agree that we all need to tighten our belts and stop &#8220;the limitless consumption of trashy consumer goods&#8221;, but where is the incentive for innovation?  Not only do we need to educate, feed and provide health care for the country, but we need something to aspire to.  Kennedy put us on the Moon without knowing the science.  What is the next frontier?  Artificially Intelligent robots in every home?  Mars?  Flying Cars?  What is America&#8217;s dream?  Once we figure that out, we will be on the road to recovery.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/the-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging is Hard Work</title>
		<link>http://chocolatecubed.com/2008/original/blogging-is-hard-work/</link>
		<comments>http://chocolatecubed.com/2008/original/blogging-is-hard-work/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 01:34:31 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[coversation]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=77</guid>
		<description><![CDATA[Since I came back from vacation in September, I have had a very hard time getting back into blogging.  I have taken up twitter in the meantime, which has occupied more time than I ever imagined, but blogging and micro-blogging are very different.  Until now, every time I blogged I felt that I needed to [...]]]></description>
			<content:encoded><![CDATA[<p>Since I came back from vacation in <a title="Vacation in Spain" href="http://picasaweb.google.com/js1084/spain">September</a>, I have had a very hard time getting back into blogging.  I have taken up <a href="http://twitter.com/js1084">twitter</a> in the meantime, which has occupied more time than I ever imagined, but blogging and micro-blogging are very different.  Until now, every time I blogged I felt that I needed to have a position and a wel thought out argument about an article I read, a site I saw or an idea that I wanted to rant about.  I am starting to think that I was very wrong and didn&#8217;t truly get the idea of blogging, which is why I found it so hard to write something every week.</p>
<p>I now think that blogging is about being part of the conversation: the conversation of the web.   It should be an extension of what I micro-blog about and give me and my followers a larger space to converse.</p>
<p>Any thoughts?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/blogging-is-hard-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEM Strategy for Slimming Down in a Tight Economy</title>
		<link>http://chocolatecubed.com/2008/original/sem-slimming-down-in-a-tight-economy/</link>
		<comments>http://chocolatecubed.com/2008/original/sem-slimming-down-in-a-tight-economy/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:21:36 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=68</guid>
		<description><![CDATA[At the end of last week, I was instructed by the SVP of Marketing, my client, to find a way to cut at least 15% of their SEM budget without risking too much revenue.  After slicing and dicing all the numbers and looking at the twenty different portfolios with thousands of keywords in each, we [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of last week, I was instructed by the SVP of Marketing, my client, to find a way to cut at least 15% of their <a href="http://en.wikipedia.org/wiki/Search_engine_marketing">SEM</a> budget without risking too much revenue.  After slicing and dicing all the numbers and looking at the twenty different portfolios with thousands of keywords in each, we (me and <a href="http://www.webmetro.com">webmetro</a>) could only find 7.5% to cut.  I knew this wasn&#8217;t acceptable, but presented the findings and was of course told to find another way.  So back to the drawing board it was.<span id="more-68"></span></p>
<p>This time, instead of looking at the existing portfolios, I looked at the individual keyphrases to see how they performed and if there would be any obvious answers.  Luckily there was!  It turns out that over the last 4 months more than 95% of the 22,000 keyphrases didn&#8217;t result in a sale, an assist to a sale or lead.  This made my head spin.  I had always assumed that during the sales cycle people were clicking on the paid ads multiple times.  Therefore, even though we only expected a few hundred sales a month we would need a few thousand active keyphrases to support the multiple clicks of a single user.  This assumption was proven wrong by the numbers.   </p>
<p>After uncovering this flaw in our strategy, we have now restructured the campaigns into only 4 groups:  Performers, Assisters, Lead Generators and Growth Phrases.  The performers can be directly tied to a sale.  The assisters can only be connected to a performer, meaning they were clicked on early in the cycle.  The lead generators only caused leads and the growth phrases are phrases we hope will become part of one of the first 3 groups.  This allows us to put 95% of budget into performers and assisters, 2-3% for lead generators and another 2-3% for growth phrases.   This restructuring allowed us to cut 23% of the budget with room in the budget to experiment on new phrases, even during tough times.  It still isn&#8217;t clear how much of a dip in revenue we will see.  My hope is that there will be less than a 10% drop in revenue, because the only group that is truly cut is the the outliers, an unpredictable bunch. </p>
<p>I think this strategy can work for all companies in times like this.  You may need different labels on your groups and maybe more than 4 groups, but the overall strategy should be the same.  Each group should have its own budget and target ROI associated with it, letting you optimize each one as frequently as possible.  We are planning on regrouping every month based on 4 months worth of data.  These two parameters are probably different for different companies, because it all depends on the sales cycle.  Companies with a longer sales cycle and a higher end product can probably afford restructuring monthly.  Shorter cycles may demand weekly restructuring.</p>
<p>I am really excited about this update and if anyone decides to implement something similar, please let me know how it works for you.  If you already have, let me know if there is something I am missing or if I completely missed the mark, please let me know too.  Feedback is always welcome!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/sem-slimming-down-in-a-tight-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do All Communities Foster Creativity?</title>
		<link>http://chocolatecubed.com/2008/original/do-all-communities-foster-creativity/</link>
		<comments>http://chocolatecubed.com/2008/original/do-all-communities-foster-creativity/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:38:22 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[collaborative spaces]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=63</guid>
		<description><![CDATA[I was talking to a colleague at my client&#8217;s office last week about office culture when she mentioned this month&#8217;s feature article from the Harvard Business Review.  The article is titled &#8220;How Pixar Fosters Collective Creativity&#8221; and was written by Ed Catmull, the cofounder of Pixar and the president of Pixar and Disney Animation Studios.  [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a colleague at my client&#8217;s office last week about office culture when she mentioned this month&#8217;s feature article from the <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?ml_action=get-article&amp;articleID=R0809D&amp;ml_issueid=BR0809&amp;ml_subscriber=true&amp;pageNumber=1&amp;_requestid=25360">Harvard Business Review</a>.  The article is titled &#8220;How Pixar Fosters Collective Creativity&#8221; and was written by Ed Catmull, the cofounder of Pixar and the president of Pixar and Disney Animation Studios.  The article chronicles the successful steps they took to set up their community and the issues they had along the way.  </p>
<p><span id="more-63"></span></p>
<p>I found this very interesting because I have been researching what it takes to create a successful office-community.  The article lists three rules that they live by: </p>
<ol>
<li>Everyone has the ability to talk to whomever they need to from any department or level.  </li>
<li>Everyone has the ability to offer up an idea.  </li>
<li>Everyone must be familiar with the goings on of the academic community.  </li>
</ol>
<p>At the same time, they setup a brain trust, consisting of their smartest and most creative people. The trust is used to ask questions of and to get feedback from on a daily basis and more frequently if necessary.  </p>
<p>I read this and thought, wow Pixar has a great management team.  They respect their staff, give them the authority they need to get their jobs done and supply the feedback they need keep things on track.  Until now, those were the ingredients I thought were necessary to get the job done well.  But according to Ed, my missing ingredient is Talent.  </p>
<p>Ed writes that &#8220;if you give a good idea to a mediocre team, they&#8217;ll screw it up.  But if you give a mediocre idea to a great team, they&#8217;ll make it work.&#8221;  He defines a great team as a talented group of smart people.  What happens if I don&#8217;t have a smart group?  What if each individual in my team never finished high school?  Can&#8217;t their collective intelligence make the team work?  or are they limited in what they can do?  Is there anything they can do to move passed their mediocrity?  </p>
<p>I don&#8217;t have an answer, but hope there is one or that Ed is wrong.  Otherwise many companies are doomed to fail by their unsurpassable mediocrity and that is just sad.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/do-all-communities-foster-creativity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Privacy Concern:  Verizon Wireless and Google&#8217;s Mobile Search Deal</title>
		<link>http://chocolatecubed.com/2008/original/privacy-concern-verizon-wireless-and-googles-mobile-search-deal/</link>
		<comments>http://chocolatecubed.com/2008/original/privacy-concern-verizon-wireless-and-googles-mobile-search-deal/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:59:09 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=59</guid>
		<description><![CDATA[Over the last few days, the NY Times and the WSJ have been writing about Verizon Wireless&#8217; talks with Google to have Google build a mobile search engine and operate all of Verizon&#8217;s mobile searches.  The talks started because Verizon couldn&#8217;t figure out how to create a single way to search from their phones.  In [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days, the NY Times and the WSJ have been writing about Verizon Wireless&#8217; talks with Google to have Google build a mobile search engine and operate all of Verizon&#8217;s mobile searches.  The talks started because Verizon couldn&#8217;t figure out how to create a single way to search from their phones.  In other words,  most Verizon phones make the customer use different search methods for each thing they are looking for.  So, if you want to search for a ring tone, you have one tool.  If you want to search for a game, there is another.  If you want an app, there is another.    Here comes Google to the rescue!  <span id="more-59"></span></p>
<p>Yesterday&#8217;s <a href="http://www.nytimes.com/2008/08/23/technology/23google.html?ex=1377230400&amp;en=f3bda8dc381889f2&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">NY Times article</a> wrote about the talks and mentioned that the biggest thing holding things up are the privacy concerns that Verizon has.  The authors mentioned that Verizon hasn&#8217;t decided how much data about their customers they want to give over to Google.  I am happy Verizon is thinking about my privacy, but I am still concerned.  What data does Google want?  What kind of data is Verizon thinking about giving over?  Is it only about searches?  Does it include my subscriber status?   </p>
<p>I am going to hope that Verizon is only thinking about giving over information related to searches, because even the thought of more than that scares me.  More than search related data includes: how much I pay a month in usage charges, how long I use the phone for a day, how much money I spend in transactions over my phone, how long I have been a customer, if my GPS is on then where I travel, what my local hangouts are and anything else they know about me.  </p>
<p>In a comment to my post about where <a href="http://chocolatecubed.com/?p=30">privacy and marketers meet</a>, Roman said that I shouldn&#8217;t fear marketers because the data they have or want is relatively harmless.  I agree, I do not fear marketers.  I fear ad providers and ad networks because their networks and ad space is worthless if they cannot serve ads that will attract the right customer&#8217;s attention.  In order to optimize their ad server technology, they would love to know customer demographics, buying power and search and click patterns.  </p>
<p>If the deal goes through will Verizon allow their customers to opt-out of all the data sharing it is doing with Google?  I am sure not, because Google wants to know where you are when you search. They want to be able to serve you ads for a store right in front of you, or a restaurant down the block or reenforce a banner that is on the side of a building across from you.  Not only will they have the ability to serve local ads to you, they will also be able to interpret the meaning of your searches based on proximity.  For example, a search for the word &#8220;Prada&#8221; will be more valuable if you are on Fifth avenue in New York City than if you are in the Fort Lauderdale airport.  </p>
<p>At the end of the day, I hope we figure out how to curb all this data sharing and tracking across different media and that Verizon Wireless acts responsibly.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/privacy-concern-verizon-wireless-and-googles-mobile-search-deal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where Online Marketers and Online Privacy Advocates Meet</title>
		<link>http://chocolatecubed.com/2008/original/where-online-marketers-and-online-privacy-advocates-meet/</link>
		<comments>http://chocolatecubed.com/2008/original/where-online-marketers-and-online-privacy-advocates-meet/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:07:21 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=30</guid>
		<description><![CDATA[A couple of weeks ago, I was sitting in a meeting at my client&#8217;s office discussing their different marketing campaigns and how they support each other.  During this conversation, the CEO used the phrase &#8220;Scientific Marketing&#8221; to describe how we were trying to analyze the different customer segments and market them more efficiently.   I immediately [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, I was sitting in a meeting at my client&#8217;s office discussing their different marketing campaigns and how they support each other.  During this conversation, the CEO used the phrase &#8220;Scientific Marketing&#8221; to describe how we were trying to analyze the different customer segments and market them more efficiently.   I immediately took note of the phrase and moved on, but I have been thinking about it since.  Is scientific marketing like marketing psychology? is it just another name for behavioral targeting?  should the privacy advocate in me be afraid of it?  <span id="more-30"></span></p>
<p>This made me realize that I am a little Jekyll and a little Hyde.  The Dr. Jekyll in me thinks that no one should be tracked if they don&#8217;t want to be and everyone should be able to choose how they are marketed to.  The Mr. Hyde in me loves the idea of tracking users, segmenting customers and using machine learning to enhance marketing campaigns.  This seems like a clear contradiction, am I a schizophrenic? In hopes of convincing everyone reading this that I am not a hypocrite, I will try to rationalize my thoughts.  </p>
<p>I believe that the constitution provides everyone with an inherent right to privacy, including online privacy, and should be forced to actively opt-in to a service where you give up that right.  This means that a privacy policy on a website should not automatically opt you in to a  tracking service.  On the other hand, I also believe that marketing strategists should be able to tailor their campaigns to as small a customer segment as they can.  This means that if the strategist selling jewelry knows who shopped for high-end clothing recently and only wants to display an ad to that specific customer, they should be able to.  The only caveat to my second statement is that everyone who is shown those customized ads has to opt-in to them.  </p>
<p>Most marketers don&#8217;t agree with me because it would make their lives harder.  Not only would they have to ask before being allowed to track a customer, they would also have to ask before showing a customized ad.  I think most marketers assume that if people are forced to make a conscience choice, they avoid making it and use the default settings.  This would cause marketers to have a lot less data about their customers and would not be able to make as educated a guess when choosing where to place an ad.  </p>
<p>I, on the other hand, believe that people make conscience choices about everything they do and would welcome another one.  I also believe that having less tracking data to work from may mean more work for the marketer, but it will also result in a better product and a better ad.  This is where scientific marketing comes to play.  Marketers should start by making a hypothesis based on a small amount of data and then try to prove it with experimentation and watching more data.  In effect, scientific marketing is a little behavioral targeting and a little marketing psychology, but it conforms to a world where privacy matters!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/where-online-marketers-and-online-privacy-advocates-meet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>No More Customized Ads from Yahoo!</title>
		<link>http://chocolatecubed.com/2008/original/no-more-customized-ads-from-yahoo/</link>
		<comments>http://chocolatecubed.com/2008/original/no-more-customized-ads-from-yahoo/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:25:29 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=46</guid>
		<description><![CDATA[Yahoo! announced on Thursday of last week that by the end of August everyone will have the ability to opt-out of customized advertising on their network.  For those of you who may not know what &#8220;customized&#8221; advertising is, it is their behavioral targeting and remarketing advertising options.  To put it another way, Yahoo!&#8217;s systems track [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo! <a href="http://yhoo.client.shareholder.com/press/releasedetail.cfm?ReleaseID=327212">announced on Thursday</a> of last week that by the end of August everyone will have the ability to opt-out of customized advertising on their network.  For those of you who may not know what &#8220;customized&#8221; advertising is, it is their behavioral targeting and remarketing advertising options.  To put it another way, Yahoo!&#8217;s systems track you on their network and deduce what you are interested in buying.  For example, lets say Yahoo! figures out that you are interested in buying a car (you visited a lot of car sites) and then you visit the Wall Street Journal&#8217;s site.  Since WSJ has many ads on the site, it is fair to assume Yahoo! has access to at least one.  Now that Yahoo! knows you are looking for a car the system displays a car ad to you.  So in essence, what this new opt-out tool will stop the car ads from being displayed.  My problem is that although you can opt-out of seeing the ad, Yahoo! still knows it is you because you can&#8217;t opt out of being tracked in the first place.  <span id="more-46"></span></p>
<p>Now that I am opted-out of seeing the ad, what is stopping Yahoo! from taking my search and surfing patterns and then creating a model to market to someone that is not opted out?  If there are lots of people like me going from Toyota&#8217;s site to the WSJ, what is stopping Yahoo! from going directly to Toyota and letting them know?  This way, Toyota will just buy more ads on WSJ.  Maybe it will cost more, but chances are it will be more effective advertising than placing the ads randomly.  </p>
<p>Despite my negative twist, I would still like to commend Yahoo! for being the first provider to allow such an opt-out service!  Customized advertising costs more for advertisers and while Yahoo! is lagging behind Google in ad sales, this is a brave step.  I think Google should take a page out of Yahoo!&#8217;s book and allow similar opt-out services on their sites, otherwise I think they are risking being labeled &#8220;evil&#8221;.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/no-more-customized-ads-from-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

