<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chocolate Cubed</title>
	<atom:link href="http://chocolatecubed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chocolatecubed.com</link>
	<description>Pastry recipes and baking tips from a group of trained pastry professionals.</description>
	<lastBuildDate>Tue, 13 Jan 2009 06:25:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It is Official!</title>
		<link>http://chocolatecubed.com/2009/announcements/it-is-official/</link>
		<comments>http://chocolatecubed.com/2009/announcements/it-is-official/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:25:04 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=140</guid>
		<description><![CDATA[This weekend, I met with Darcy, Jenn, PJ and Victoria at Momofuku Milk Bar to have a long overdue reunion and visit our fellow FCI graduate Christina.  While eating some of Christina&#8217;s creations (volcano, pork bun, blue cheese polenta, cinnamon bun and an assortment of soft serves) Darcy, Jenn, PJ and Victoria all agreed to [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, I met with Darcy, Jenn, PJ and Victoria at <a href="http://www.momofuku.com/bakery/default.asp">Momofuku Milk Bar</a> to have a long overdue reunion and visit our fellow FCI graduate Christina.  While eating some of Christina&#8217;s creations (volcano, pork bun, blue cheese polenta, cinnamon bun and an assortment of soft serves) Darcy, Jenn, PJ and Victoria all agreed to start contributing to Chocolate Cubed!  They all bring very different passions to the team, which you will see expressed through their desserts, cakes, cookies and all their recipes.  Our goal of this site it to help motivate us to bake more as well as to share our ideas with the community, while learning from it at the same time.  </p>
<p>Over the next few weeks we will be writing bios of each of the chefs and then introducing them to you one by one.   I hope you are as excited as I am.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=It%20is%20Official%21&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2009%2Fannouncements%2Fit-is-official%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2009/announcements/it-is-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pastry and Chocolate Goodies to Come!</title>
		<link>http://chocolatecubed.com/2009/announcements/more-pastry-and-chocolate-goodies-to-come/</link>
		<comments>http://chocolatecubed.com/2009/announcements/more-pastry-and-chocolate-goodies-to-come/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 01:57:20 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[pastry]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=94</guid>
		<description><![CDATA[Whenever I look at the statistics for this site, I am always surprised by the amount of traffic I get from queries that include the word &#8220;chocolate&#8221; or &#8220;recipe&#8221;.  I shouldn&#8217;t be surprised because I have done some work in search engine optimization and the fact that the word &#8220;chocolate&#8221; is in every page title [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I look at the statistics for this site, I am always surprised by the amount of traffic I get from queries that include the word &#8220;chocolate&#8221; or &#8220;recipe&#8221;.  I shouldn&#8217;t be surprised because I have done some work in search engine optimization and the fact that the word &#8220;chocolate&#8221; is in every page title and is part of every URL makes the search engines think this site is all about chocolate.</p>
<p>So, instead of fighting to rank on other topics and inflating my bounce rate because I don&#8217;t talk enough about chocolate goodies, I have decided to convert this into a baking blog.  I have asked some of my fellow classmates from <a href="http://www.frenchculinaryinstitute.com/">pastry school</a> to help contribute and hope to begin this week.  For those of you that actually want to hear me rant about other stuff, I am going to launch <a href="http://jordansalvit.com">jordansalvit.com</a> over the next week as well.</p>
<p>I am very excited about this change and hope you are too!  Yay for more pastries and chocolate goodies!</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=More%20Pastry%20and%20Chocolate%20Goodies%20to%20Come%21&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2009%2Fannouncements%2Fmore-pastry-and-chocolate-goodies-to-come%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2009/announcements/more-pastry-and-chocolate-goodies-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Creates Jobs</title>
		<link>http://chocolatecubed.com/2009/original/innovation-creates-jobs/</link>
		<comments>http://chocolatecubed.com/2009/original/innovation-creates-jobs/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:08:48 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=91</guid>
		<description><![CDATA[This morning&#8217;s NYTimes business section had an article by Janet Rae-Dupree about the people and companies trying to get tax credits for innovation, because innovation creates jobs.  I wholeheartedly agree and want to mention a couple of examples.  Yahoo!, Google, Intel, Apple and Pfizer are just a few of the many examples of companies that [...]]]></description>
			<content:encoded><![CDATA[<p>This morning&#8217;s NYTimes business section had an <a href="http://www.nytimes.com/2009/01/04/business/04unboxed.html?partner=permalink&amp;exprod=permalink">article by Janet Rae-Dupree </a>about the people and companies trying to get tax credits for innovation, because innovation creates jobs.  I wholeheartedly agree and want to mention a couple of examples.  Yahoo!, Google, Intel, Apple and Pfizer are just a few of the many examples of companies that created hundreds of thousands of jobs by innovating.  Google&#8217;s success generated almost 20,000 jobs according to <a href="http://wiki.answers.com/Q/How_many_people_work_for_google">WikiHow</a> and that is not including all the peripheral Google-related jobs.  The <a href="http://en.wikipedia.org/wiki/Search_engine_marketing">SEM</a> business took a whole new twist when Google launched adwords and its auction model.  <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a> is now a full-time job for many people and that is because search engines now drive businesses.  </p>
<p>Joseph Stiglitz was quoted in the article as saying all our bailouts are focusing on the past, not the future.  Will throwing money at corporations for innovation work?  or should the government be investing in small businesses?  I am not sure either will work effectively.  This is a little farfetched, but what about making all college graduates publish at least 1 academic paper before graduating?  This would show them the power of creating new ideas and the validity of peer review.  I am not sure it would create jobs, but it would certainly make our society one of thinkers and creators, two ingredients for innovation.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=Innovation%20Creates%20Jobs&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2009%2Foriginal%2Finnovation-creates-jobs%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2009/original/innovation-creates-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Marketer&#8217;s Worst Nightmare:  Setting Expectations too High</title>
		<link>http://chocolatecubed.com/2009/original/a-marketers-worst-nightmare-setting-expectations-too-high/</link>
		<comments>http://chocolatecubed.com/2009/original/a-marketers-worst-nightmare-setting-expectations-too-high/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:26:23 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=83</guid>
		<description><![CDATA[Since President-Elect Obama was voted into office in November, I have seen people counting the days till January 20th, 2009, Inauguration Day.  There is a hope that on the 20th the world will change.  The economy will be better.  U.S. relations with the world powers will be better.  Everything will be better because President G [...]]]></description>
			<content:encoded><![CDATA[<p>Since President-Elect Obama was voted into office in November, I have seen people counting the days till January 20th, 2009, <a href="http://www.pic2009.org/pages/schedule/">Inauguration Day</a>.  There is a hope that on the 20th the world will change.  The economy will be better.  U.S. relations with the world powers will be better.  Everything will be better because President G W Bush will be out of office.  This  seems ludicrous to me.  Is this a result of the marketing genius that got Obama elected?  Is &#8220;Change We Can Believe In&#8221; going to be a let down?  I am hopeful that Obama will change the way government operates, but it cannot happen within the first 100 days.  </p>
<p>This got me thinking about marketing an unproven product.  Setting expectations too high could cause a huge backlash that could ruin a company or product.  Nowadays with <a href="http://twitter.com">twitter</a> and ratings sites like <a href="http://yelp.com">yelp</a>, a set of unhappy customers all responding to good marketing is hard to bounce back from.  Any tips to manage those expectations from the start without losing market share?  What about ways of fixing a fiasco?</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=A%20Marketer%26%238217%3Bs%20Worst%20Nightmare%3A%20%20Setting%20Expectations%20too%20High&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2009%2Foriginal%2Fa-marketers-worst-nightmare-setting-expectations-too-high%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2009/original/a-marketers-worst-nightmare-setting-expectations-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placing Bets on What&#8217;s to Come in 2009</title>
		<link>http://chocolatecubed.com/2008/original/placing-bets-on-whats-to-come-in-2009/</link>
		<comments>http://chocolatecubed.com/2008/original/placing-bets-on-whats-to-come-in-2009/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:41:52 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=85</guid>
		<description><![CDATA[As 2008 comes to a close everyone is talking about what is next.  What is going to define 2009?  Is it going to be a new widget?  a new phone? Will Apple come out with a new device that is all the rage?  Will Dell win back its share of the laptop market?  Is Obama [...]]]></description>
			<content:encoded><![CDATA[<p>As 2008 comes to a close everyone is talking about what is next.  What is going to define 2009?  Is it going to be a new widget?  a new phone? Will Apple come out with a new device that is all the rage?  Will Dell win back its share of the laptop market?  Is Obama going to change the world?  The fact that everyone is talking about it and is excited about something new is exciting in and of itself.  To me, this means our creativity is firing and innovation is abound. </p>
<p>As a marketer, I read David Mullen&#8217;s <a href="http://davidwmullen.com/2008/12/30/five-pr-trend-predictions-for-2009/">5 PR Predictions</a> and think he has some great points.  I want to focus on his point about measuring people.  I agree with David that we will start measuring people instead of impressions, but I think it will go a lot further than that.  I don&#8217;t think the economy is turning around so quickly, which will cause companies to be very &#8220;bottom line centric&#8221;.  Companies will want to show how their investment in Web 2.0 has paid off and that will mean qualifying the active users/visitors.  It will mean developing ways to report how effective social networking tools are, like managing a twitter account.  Yes, twitter allows the company to talk to it&#8217;s customers one-to-one, but did that person buy something?  Did they click on an ad?  Did they refer someone?  How long did the cycle take? </p>
<p>I think 2009 is going to be the year of the number crunchers and web analysts.  Maybe it is time to take a statistics refresher course.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=Placing%20Bets%20on%20What%26%238217%3Bs%20to%20Come%20in%202009&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2008%2Foriginal%2Fplacing-bets-on-whats-to-come-in-2009%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/placing-bets-on-whats-to-come-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Recovery</title>
		<link>http://chocolatecubed.com/2008/original/the-road-to-recovery/</link>
		<comments>http://chocolatecubed.com/2008/original/the-road-to-recovery/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 20:41:31 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[new frontier]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=80</guid>
		<description><![CDATA[Bob Herbert wrote an interesting op-ed piece this morning in the NY Times titled &#8220;Stop Being Stupid&#8220;.  Bob credits Madoff for saying that he paid investors with &#8220;money that wasn&#8217;t there&#8221;.  The piece ends by saying that we need to go into serious debt to jump start our economy and that we need to start [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Herbert wrote an interesting op-ed piece this morning in the NY Times titled &#8220;<a href="http://www.nytimes.com/2008/12/27/opinion/27herbert.html?partner=permalink&amp;exprod=permalink">Stop Being Stupid</a>&#8220;.  Bob credits Madoff for saying that he paid investors with &#8220;money that wasn&#8217;t there&#8221;.  The piece ends by saying that we need to go into serious debt to jump start our economy and that we need to start investing in world-class infrastructure.  </p>
<p>I completely agree that the U.S. and the American people need to start watching the dollars they spend and stop spending money that isn&#8217;t there. I agree that we all need to tighten our belts and stop &#8220;the limitless consumption of trashy consumer goods&#8221;, but where is the incentive for innovation?  Not only do we need to educate, feed and provide health care for the country, but we need something to aspire to.  Kennedy put us on the Moon without knowing the science.  What is the next frontier?  Artificially Intelligent robots in every home?  Mars?  Flying Cars?  What is America&#8217;s dream?  Once we figure that out, we will be on the road to recovery.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=The%20Road%20to%20Recovery&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2008%2Foriginal%2Fthe-road-to-recovery%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/the-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging is Hard Work</title>
		<link>http://chocolatecubed.com/2008/original/blogging-is-hard-work/</link>
		<comments>http://chocolatecubed.com/2008/original/blogging-is-hard-work/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 01:34:31 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[coversation]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=77</guid>
		<description><![CDATA[Since I came back from vacation in September, I have had a very hard time getting back into blogging.  I have taken up twitter in the meantime, which has occupied more time than I ever imagined, but blogging and micro-blogging are very different.  Until now, every time I blogged I felt that I needed to [...]]]></description>
			<content:encoded><![CDATA[<p>Since I came back from vacation in <a title="Vacation in Spain" href="http://picasaweb.google.com/js1084/spain">September</a>, I have had a very hard time getting back into blogging.  I have taken up <a href="http://twitter.com/js1084">twitter</a> in the meantime, which has occupied more time than I ever imagined, but blogging and micro-blogging are very different.  Until now, every time I blogged I felt that I needed to have a position and a wel thought out argument about an article I read, a site I saw or an idea that I wanted to rant about.  I am starting to think that I was very wrong and didn&#8217;t truly get the idea of blogging, which is why I found it so hard to write something every week.</p>
<p>I now think that blogging is about being part of the conversation: the conversation of the web.   It should be an extension of what I micro-blog about and give me and my followers a larger space to converse.</p>
<p>Any thoughts?</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=Blogging%20is%20Hard%20Work&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2008%2Foriginal%2Fblogging-is-hard-work%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/blogging-is-hard-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cupcake Camp in New York City</title>
		<link>http://chocolatecubed.com/2008/announcements/cupcake-camp-in-new-york-city/</link>
		<comments>http://chocolatecubed.com/2008/announcements/cupcake-camp-in-new-york-city/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:53:52 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[cupcake camp]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=74</guid>
		<description><![CDATA[Over the weekend I found out about this amazing event on the west coast:  Cupcake Camp.  Ariel Waldman organized the first camp this past spring in San Francisco and is in the process of organizing the second for this December.  It got me thinking that although foodies gather in NYC regularly to eat out and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend I found out about this amazing event on the west coast:  <a href="http://arielwaldman.com/2008/11/06/cupcakecamp2-and-cupcakecamp-east/">Cupcake Camp</a>.  <a href="http://arielwaldman.com/about/">Ariel Waldman</a> organized the first camp this past spring in San Francisco and is in the process of organizing the second for this December.  It got me thinking that although foodies gather in NYC regularly to eat out and try all the cupcake places, including Magnolia, Crumbs, Buttercup, Cupcake cafe, etc&#8230;, it would be even more fun to have a camp.  Camp would be about learning different techniques, the effects of different ingredients and of course eat lots of yummy cupcake varieties.</p>
<p>I am not really sure how to go about this, but before I start any planning, are there any people in NYC that would be interested?  If so, send me a note either via <a href="http://twitter.com/js1084">twitter</a> or comment here.  I bet I can talk to my old <a href="http://frenchculinaryinstitute.com/">alma mater</a> and see if they&#8217;d be interested in helping out.  If not, there are some fun people that I graduated the pastry program with that would love this.  </p>
<p>Although this is slightly premature, I am very excited about the idea!  If you are too, let me know!</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=Cupcake%20Camp%20in%20New%20York%20City&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2008%2Fannouncements%2Fcupcake-camp-in-new-york-city%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/announcements/cupcake-camp-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEM Strategy for Slimming Down in a Tight Economy</title>
		<link>http://chocolatecubed.com/2008/original/sem-slimming-down-in-a-tight-economy/</link>
		<comments>http://chocolatecubed.com/2008/original/sem-slimming-down-in-a-tight-economy/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:21:36 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=68</guid>
		<description><![CDATA[At the end of last week, I was instructed by the SVP of Marketing, my client, to find a way to cut at least 15% of their SEM budget without risking too much revenue.  After slicing and dicing all the numbers and looking at the twenty different portfolios with thousands of keywords in each, we [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of last week, I was instructed by the SVP of Marketing, my client, to find a way to cut at least 15% of their <a href="http://en.wikipedia.org/wiki/Search_engine_marketing">SEM</a> budget without risking too much revenue.  After slicing and dicing all the numbers and looking at the twenty different portfolios with thousands of keywords in each, we (me and <a href="http://www.webmetro.com">webmetro</a>) could only find 7.5% to cut.  I knew this wasn&#8217;t acceptable, but presented the findings and was of course told to find another way.  So back to the drawing board it was.<span id="more-68"></span></p>
<p>This time, instead of looking at the existing portfolios, I looked at the individual keyphrases to see how they performed and if there would be any obvious answers.  Luckily there was!  It turns out that over the last 4 months more than 95% of the 22,000 keyphrases didn&#8217;t result in a sale, an assist to a sale or lead.  This made my head spin.  I had always assumed that during the sales cycle people were clicking on the paid ads multiple times.  Therefore, even though we only expected a few hundred sales a month we would need a few thousand active keyphrases to support the multiple clicks of a single user.  This assumption was proven wrong by the numbers.   </p>
<p>After uncovering this flaw in our strategy, we have now restructured the campaigns into only 4 groups:  Performers, Assisters, Lead Generators and Growth Phrases.  The performers can be directly tied to a sale.  The assisters can only be connected to a performer, meaning they were clicked on early in the cycle.  The lead generators only caused leads and the growth phrases are phrases we hope will become part of one of the first 3 groups.  This allows us to put 95% of budget into performers and assisters, 2-3% for lead generators and another 2-3% for growth phrases.   This restructuring allowed us to cut 23% of the budget with room in the budget to experiment on new phrases, even during tough times.  It still isn&#8217;t clear how much of a dip in revenue we will see.  My hope is that there will be less than a 10% drop in revenue, because the only group that is truly cut is the the outliers, an unpredictable bunch. </p>
<p>I think this strategy can work for all companies in times like this.  You may need different labels on your groups and maybe more than 4 groups, but the overall strategy should be the same.  Each group should have its own budget and target ROI associated with it, letting you optimize each one as frequently as possible.  We are planning on regrouping every month based on 4 months worth of data.  These two parameters are probably different for different companies, because it all depends on the sales cycle.  Companies with a longer sales cycle and a higher end product can probably afford restructuring monthly.  Shorter cycles may demand weekly restructuring.</p>
<p>I am really excited about this update and if anyone decides to implement something similar, please let me know how it works for you.  If you already have, let me know if there is something I am missing or if I completely missed the mark, please let me know too.  Feedback is always welcome!</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=SEM%20Strategy%20for%20Slimming%20Down%20in%20a%20Tight%20Economy&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2008%2Foriginal%2Fsem-slimming-down-in-a-tight-economy%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/sem-slimming-down-in-a-tight-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do All Communities Foster Creativity?</title>
		<link>http://chocolatecubed.com/2008/original/do-all-communities-foster-creativity/</link>
		<comments>http://chocolatecubed.com/2008/original/do-all-communities-foster-creativity/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:38:22 +0000</pubDate>
		<dc:creator>Jordan Salvit</dc:creator>
				<category><![CDATA[Original]]></category>
		<category><![CDATA[collaborative spaces]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://chocolatecubed.com/?p=63</guid>
		<description><![CDATA[I was talking to a colleague at my client&#8217;s office last week about office culture when she mentioned this month&#8217;s feature article from the Harvard Business Review.  The article is titled &#8220;How Pixar Fosters Collective Creativity&#8221; and was written by Ed Catmull, the cofounder of Pixar and the president of Pixar and Disney Animation Studios.  [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a colleague at my client&#8217;s office last week about office culture when she mentioned this month&#8217;s feature article from the <a href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?ml_action=get-article&amp;articleID=R0809D&amp;ml_issueid=BR0809&amp;ml_subscriber=true&amp;pageNumber=1&amp;_requestid=25360">Harvard Business Review</a>.  The article is titled &#8220;How Pixar Fosters Collective Creativity&#8221; and was written by Ed Catmull, the cofounder of Pixar and the president of Pixar and Disney Animation Studios.  The article chronicles the successful steps they took to set up their community and the issues they had along the way.  </p>
<p><span id="more-63"></span></p>
<p>I found this very interesting because I have been researching what it takes to create a successful office-community.  The article lists three rules that they live by: </p>
<ol>
<li>Everyone has the ability to talk to whomever they need to from any department or level.  </li>
<li>Everyone has the ability to offer up an idea.  </li>
<li>Everyone must be familiar with the goings on of the academic community.  </li>
</ol>
<p>At the same time, they setup a brain trust, consisting of their smartest and most creative people. The trust is used to ask questions of and to get feedback from on a daily basis and more frequently if necessary.  </p>
<p>I read this and thought, wow Pixar has a great management team.  They respect their staff, give them the authority they need to get their jobs done and supply the feedback they need keep things on track.  Until now, those were the ingredients I thought were necessary to get the job done well.  But according to Ed, my missing ingredient is Talent.  </p>
<p>Ed writes that &#8220;if you give a good idea to a mediocre team, they&#8217;ll screw it up.  But if you give a mediocre idea to a great team, they&#8217;ll make it work.&#8221;  He defines a great team as a talented group of smart people.  What happens if I don&#8217;t have a smart group?  What if each individual in my team never finished high school?  Can&#8217;t their collective intelligence make the team work?  or are they limited in what they can do?  Is there anything they can do to move passed their mediocrity?  </p>
<p>I don&#8217;t have an answer, but hope there is one or that Ed is wrong.  Otherwise many companies are doomed to fail by their unsurpassable mediocrity and that is just sad.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Chocolate%20Cubed&amp;siteurl=http%3A%2F%2Fchocolatecubed.com%2F&amp;linkname=Do%20All%20Communities%20Foster%20Creativity%3F&amp;linkurl=http%3A%2F%2Fchocolatecubed.com%2F2008%2Foriginal%2Fdo-all-communities-foster-creativity%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://chocolatecubed.com/2008/original/do-all-communities-foster-creativity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
